Virtua Fighter 2 (1994)
| All time rank: | 356 of 1,000 |
| 1990s rank: | 95 of 268 |
| 1994 rank: | 9 of 32 |
| List appearances: | 15 lists |
| Developer: | Sega AM2 |
| Platforms: | ArcadeSega Mega Drive / GenesisSega SaturnWindows PC |
| Genre: | Fighting |
| Series: | Virtua Fighter |
| Wikipedia: | Wikipedia |
| IGDB: | IGDB |
| HowLongToBeat: |
HowLongToBeat
Main: ~48m
Main+Extra: ~3h
100%: ~4h
|
| Report incorrect data | |
Source Lists
All time
15
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2017 | Polygon | The 500 best games of all time | 205 |
| 2011 | Stuff | Countdown of top 100 games | 94 |
| 2008 | Stuff | 100 Greatest Games | 89 |
| 2003 | IGN | IGN's Top 100 Games of All Time | 68 |
| 2002 | Electronic Gaming Monthly | 100 Best Games Ever | 59 |
| 2000 | CNET | The Top 40 Games of the Millennium | 2 |
| 2000 | Edge | The 100 best games of all time | 61 |
| 1999 | Hyper | The Top 50 Games of All Time | 15 |
| 1999 | Next Generation | The Fifty Best Games of All Time | 8 |
| 1999 | The Independent | The 50 Best Video games: A Legend In Your Own Living-Room | 12 |
| 1997 | Electronic Gaming Monthly | 100 Best Games of All Time | 79 |
| 1997 | Hyper | The 50 Best Games Ever! | 1 |
| 1996 | GamesMaster | Top 100 Games of All Time | 13 |
| 1996 | Next Generation | Top 100 Games of All Time | 6 |
| 1995 | Hyper | Top 100 Video Games of All Time | 1 |
2017
Polygon
2011
Stuff
2008
Stuff
100 Greatest Games
#89
2003
IGN
2002
Electronic Gaming Monthly
2000
CNET
2000
Edge
The 100 best games of all time
#61
1999
Hyper
The Top 50 Games of All Time
#15
1999
Next Generation
1999
The Independent
1997
Electronic Gaming Monthly
1997
Hyper
The 50 Best Games Ever!
#1
1996
GamesMaster
Top 100 Games of All Time
#13
1996
Next Generation
1995
Hyper
Top 100 Video Games of All Time
#1