Ultima Underworld II: Labyrinth of Worlds (1993)
| All time rank: | 1227 of 1,400 |
| 1990s rank: | 323 of 367 |
| 1993 rank: | 37 of 41 |
| List appearances: | 3 lists |
| Developer: | Looking Glass Software, Inc. |
| Platforms: | DOSFM TownsPC-9800 |
| Genre: | Action RPG |
| Series: | Ultima |
| Wikipedia: | Wikipedia |
| IGDB: | IGDB |
| HowLongToBeat: |
HowLongToBeat
Main: ~18h
Main+Extra: ~29h
100%: ~44h
|
| Report incorrect data | |
Source Lists
All time
3
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2013 | NA | 1001 Video Games You Must Play Before You Die | 1 |
| 2012 | Complex | The 50 Best PC Games Of All Time | 40 |
| 2000 | GameSpot | GameSpot's 100 Games of the Millennium | 37 |
2013
NA
1001 Video Games You Must Play Before You Die
#1
2012
Complex
2000
GameSpot