Total Annihilation (1997)
| All time rank: | 344 of 1,000 |
| 1990s rank: | 91 of 268 |
| 1997 rank: | 13 of 28 |
| List appearances: | 10 lists |
| Developer: | Cavedog Entertainment |
| Platforms: | Apple MacintoshWindows PC |
| Genre: | Real-Time Strategy |
| Wikipedia: | Wikipedia |
| IGDB: | IGDB |
| HowLongToBeat: |
HowLongToBeat
Main: ~22h
Main+Extra: ~32h
100%: ~55h
|
| Report incorrect data | |
Source Lists
All time
10
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2020 | Hardcore Gaming 101 | HG101 Presents: The 200 Best Video Games of All Time | 1 |
| 2013 | NA | 1001 Video Games You Must Play Before You Die | 1 |
| 2007 | Computer and Video Games | The 101 best PC games ever | 72 |
| 2007 | IGN | The Top 100 Games of All Time | 64 |
| 2003 | GameSpot | The Greatest Games of All Time | 1 |
| 2001 | GameSpy | GameSpy's Top 50 Games of All Time | 50 |
| 2000 | Edge | The 100 best games of all time | 21 |
| 2000 | GameSpot | GameSpot's 100 Games of the Millennium | 33 |
| 1999 | Next Generation | The Fifty Best Games of All Time | 49 |
| 1999 | The Independent | The 50 Best Video games: A Legend In Your Own Living-Room | 5 |
2020
Hardcore Gaming 101
2013
NA
1001 Video Games You Must Play Before You Die
#1
2007
Computer and Video Games
2007
IGN
2003
GameSpot
2001
GameSpy
2000
Edge
The 100 best games of all time
#21
2000
GameSpot
1999
Next Generation
1999
The Independent