Theme Park (1994)
| All time rank: | 646 of 1,000 |
| 1990s rank: | 171 of 268 |
| 1994 rank: | 20 of 32 |
| List appearances: | 8 lists |
| Developer: | Bullfrog Productions |
| Platforms: | 3DO Interactive MultiplayerAmigaAmiga CD32Apple MacintoshAtari JaguarDOSFM TownsPlayStationSega CDSega Mega Drive / GenesisSega SaturnSuper Nintendo Entertainment System |
| Genre: | Construction & Management |
| Wikipedia: | Wikipedia |
| IGDB: | IGDB |
| HowLongToBeat: |
HowLongToBeat
Main: ~17h
Main+Extra: ~19h
100%: ~20h
|
| Report incorrect data | |
Source Lists
All time
8
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2023 | GameStar | Die 300 besten PC-Spiele: Das große Ranking | 235 |
| 2018 | GameStar | Die 250 besten PC-Spiele aller Zeiten - Das große GameStar-Ranking | 213 |
| 2013 | NA | 1001 Video Games You Must Play Before You Die | 1 |
| 2010 | FHM | FHM's 100 Greatest Games of All Time | 41 |
| 2003 | GameSpot | The Greatest Games of All Time | 1 |
| 1999 | The Independent | The 50 Best Video games: A Legend In Your Own Living-Room | 35 |
| 1995 | Hyper | Top 100 Video Games of All Time | 1 |
| 1994 | GamesMaster | The All Time Top 100 Ever | 14 |
2023
GameStar
2018
GameStar
2013
NA
1001 Video Games You Must Play Before You Die
#1
2010
FHM
2003
GameSpot
1999
The Independent
1995
Hyper
Top 100 Video Games of All Time
#1
1994
GamesMaster
The All Time Top 100 Ever
#14