Spiritfarer (2020)
| All time rank: | 1359 of 1,400 |
| 2020s rank: | 128 of 131 |
| 2020 rank: | 24 of 24 |
| List appearances: | 11 lists |
| Developer: | Thunder Lotus |
| Platforms: | Apple MacintoshLinuxNintendo SwitchPlayStation 4Windows PCXbox One |
| Genres: | Management SimulationPlatform |
| Wikipedia: | Wikipedia |
| IGDB: | IGDB |
| HowLongToBeat: |
HowLongToBeat
Main: ~25h
Main+Extra: ~33h
100%: ~42h
|
| Report incorrect data | |
Source Lists
End of year
11
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2021 | Giant Bomb | Giant Bomb Game of the Year 2020: Day Five | 3 |
| 2021 | Kotaku | The 12 Best Video Games Of 2020 | 1 |
| 2021 | MinnMax | Game Of The Year Debate 2020 | 8 |
| 2020 | Entertainment Weekly | The best videogames of 2020 | 4 |
| 2020 | Goomba Stomp | Best Video Games of 2020 | 17 |
| 2020 | NME | The 20 best games of 2020 | 17 |
| 2020 | Paste | The 40 Best Games of 2020 | 26 |
| 2020 | Polygon | The 50 best games of 2020 | 24 |
| 2020 | The Guardian | The 15 best video games of 2020 | 13 |
| 2020 | The New Yorker | The Best Video Games of 2020 | 2 |
| 2020 | Vulture | The 10 Best Video Games of the Year (2020) | 6 |
2021
Giant Bomb
2021
Kotaku
2021
MinnMax
2020
Entertainment Weekly
2020
Goomba Stomp
2020
NME
2020
Paste
2020
Polygon
2020
The Guardian
2020
The New Yorker
2020
Vulture