Quake II (1997)
| All time rank: | 363 of 1,000 |
| 1990s rank: | 97 of 268 |
| 1997 rank: | 14 of 28 |
| List appearances: | 13 lists |
| Developers: | Hammerhead, id Software |
| Platforms: | Apple MacintoshWindows PC |
| Genre: | First-Person Shooter |
| Series: | Quake |
| Wikipedia: | Wikipedia |
| IGDB: | IGDB |
| HowLongToBeat: |
HowLongToBeat
Main: ~7h
Main+Extra: ~10h
100%: ~16h
|
| Report incorrect data | |
Source Lists
All time
12
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2013 | NA | 1001 Video Games You Must Play Before You Die | 1 |
| 2009 | Benchmark.pl | 100 najlepszych gier XX wieku | 1 |
| 2009 | Game Informer | The Top 200 Games Of All Time | 132 |
| 2007 | IGN | The Top 100 Games of All Time | 98 |
| 2005 | IGN | IGN's Top 100 Games | 93 |
| 2005 | Yahoo! UK | The 100 Greatest Computer Games of All Time | 56 |
| 2003 | Entertainment Weekly | We rank the 100 greatest early video games | 42 |
| 2002 | The Sydney Morning Herald | Top 50 video games of all time | 4 |
| 2001 | GameSpy | GameSpy's Top 50 Games of All Time | 47 |
| 2000 | Edge | The 100 best games of all time | 6 |
| 1999 | Hyper | The Top 50 Games of All Time | 1 |
| 1999 | Next Generation | The Fifty Best Games of All Time | 5 |
2013
NA
1001 Video Games You Must Play Before You Die
#1
2009
Benchmark.pl
2009
Game Informer
2007
IGN
2005
IGN
2005
Yahoo! UK
2003
Entertainment Weekly
2002
The Sydney Morning Herald
2001
GameSpy
2000
Edge
The 100 best games of all time
#6
1999
Hyper
The Top 50 Games of All Time
#1
1999
Next Generation
End of year
1
| Year | Publication | Name | Rank |
|---|---|---|---|
| 1998 | D.I.C.E. Awards | Game of the Year 1997 | 2 |
1998
D.I.C.E. Awards