Gravity Rush (2012)
| All time rank: | 1187 of 1,400 |
| 2010s rank: | 302 of 348 |
| 2012 rank: | 37 of 41 |
| List appearances: | 6 lists |
| Developer: | SCE Japan Studio |
| Platform: | PlayStation Vita |
| Genre: | Action-Adventure |
| Wikipedia: | Wikipedia |
| IGDB: | IGDB |
| HowLongToBeat: |
HowLongToBeat
Main: ~10h
Main+Extra: ~13h
100%: ~20h
|
| Report incorrect data | |
Source Lists
All time
3
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2020 | Mashable | What are the best video games of all time? I asked our team to help decide. | 1 |
| 2017 | Polygon | The 500 best games of all time | 476 |
| 2013 | The Irish Times | The 50 best videogames of all time | 40 |
2017
Polygon
2013
The Irish Times
End of year
3
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2012 | Electronic Gaming Monthly | EGM’s Best of 2012 | 13 |
| 2012 | Slant Magazine | The 25 Best Video Games of 2012 | 21 |
| 2012 | The Guardian | Top 25 games of 2012 | 24 |
2012
Electronic Gaming Monthly
2012
Slant Magazine
2012
The Guardian