Doom 3 (2004)
| All time rank: | 1303 of 1,400 |
| 2000s rank: | 356 of 388 |
| 2004 rank: | 47 of 48 |
| List appearances: | 3 lists |
| Developers: | Aspyr Media, id Software |
| Platforms: | Apple MacintoshLinuxWindows PCXbox |
| Genre: | First-Person Shooter |
| Series: | Doom |
| Wikipedia: | Wikipedia |
| IGDB: | IGDB |
| HowLongToBeat: |
HowLongToBeat
Main: ~11h
Main+Extra: ~13h
100%: ~17h
|
| Report incorrect data | |
Source Lists
All time
3
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2023 | GameStar | Die 300 besten PC-Spiele: Das große Ranking | 284 |
| 2018 | GameStar | Die 250 besten PC-Spiele aller Zeiten - Das große GameStar-Ranking | 236 |
| 2013 | NA | 1001 Video Games You Must Play Before You Die | 1 |
2023
GameStar
2018
GameStar
2013
NA
1001 Video Games You Must Play Before You Die
#1